Gwneuthurwr Sêl Olew Echel Olwyn Cylchdroi Modurol Isuzu Gwneuthurwr Tsieina
Disgrifiad o'r Cynnyrch
- Defnyddir sêl olew modur yn bennaf mewn sêl olew crankshaft injan ceir, sêl olew camsiafft, sêl olew falf, sêl olew siafft trawsyrru, sêl olew echel yrru, prif sêl olew lleihäwr, sêl olew dwyn
–Material: FKM, NBR, EPDM, PTFE, ACM ,, VMQ, SBR, HNBR, NR. Dewiswch rwber gwahanol a lluniwch bresgripsiwn yn ôl y gwahanol gymwysiadau
- Mae dylunio a rheoli yn cwrdd â gofynion ein cwsmeriaid
- Cyflenwi nwyddau i Oem ac ôl-farcio
Sêl olew modurol ISUZU
RHIF OE | CAIS | MAINT |
8-97049-145-0 | 4JB1 | 50 * 68 * 9 SEAL OLEW CRANKSHAFT BLAEN |
8-97049-145-0 | 4JB1 | 50 * 68 * 9 SEAL OLEW CRANKSHAFT BLAEN |
8-97049-145-0 | 4JB1 | 50 * 68 * 9 SEAL OLEW CRANKSHAFT BLAEN |
5-09625-015-0 | 6BD1 | 60 * 82 * 12 SALL OLEW CRANKSHAFT BLAEN |
8-97049-146-0 | 4JB1 | 95 * 118 * 10 Sêl crankshaft CEFN |
8-97049-146-0 | 4JB1 | 95 * 118 * 10 Sêl crankshaft CEFN |
8-97049-369-0 | 4JB1 | 95 * 118 * 10 Sêl crankshaft CEFN |
8-97049-146-0 | 4JB1 | 95 * 118 * 10 Sêl crankshaft CEFN |
8-97071-561-1 | 4JA1 | 95 * 118 * 9.5 / 13 Sêl crankshaft CEFN |
8-94107-568-0 | 4BC2 | 100 * 135 * 10 |
1-09625-402-0 | 6BD1 | 105 * 135 * 14.5 |
5-09625-014-0 | 6BD1 | 100 * 135/140 * 15 |
8-94326-441-0 | NPR | 27 * 43 * 9 SEAL TRINSMISSION |
5-09625-017-0 | 40 * 68 * 11 | |
9-09714-007-0 | 45 * 65 * 12 | |
8-97074-651-0 | 45 * 65 * 10 | |
8-94339-997-0 | 40 * 56 * 7 SAL CAMSHAFT | |
8-94408-083-0 | NKR | 58 * 103 * 11/19 Gwahaniaethol |
8-94408-084-0 | NKR | 45 * 78 * 11 / 18.5 |
8-94156-589-0 | NKR | 15 * 32 * 7.5 / 9 |
5-09625-261-0 | NKR | 32 * 48 * 7 |
8-94128-784-0 | NKR | 17 * 27 * 6.5 / 7.5 |
5-09625-007-0 | NKR | 19 * 32 * 8 |
8-97147-034-0 | NKR | 20 * 31 * 7 |
8-94433-718-0 | 50 * 67 * 9 | |
8-94433-718-0 | 50 * 67 * 9 | |
8-94248-116-0 | NHR | 63 * 80 * 8 |
5-09625-029-0 | 70 * 90 * 10 | |
8-94248-117-0 | NKR | 73 * 90 * 8 |
1-09625-568-0 | FSR113 | 75 * 112 * 10 / 17.5 |
1-09625-569-0 | FSR113 | 95 * 132 * 12/22 |
8-94336-314-0 | NKR | 76 * 102 * 12/22 |
8-94336-316-1 | NPR | 80 * 113 * 12/23 |
5-09625-092-0 | NHR | 40 * 60 * 10 |
8-94336-315-1 | NKR | 46 * 94 * 8 / 9.5 |
8-94336-317-1 | NPR | 49 * 100 * 8 / 9.5 |
9-09724-022-0 | NHR | 52 * 72 * 7.5 |
NKR | 11 * 17 * 5 / 17.5 | |
8-94369-516-P | NKR | 24 * 40 * 7.5 |
8-97352-745-0 | 4ZE1 | 40 * 56 * 6.5 |
8-97352745-0 | 4ZE1 | 40 * 56 * 6.5 |
8-97025-206-0 | 4ZE1 | 95 * 118 * 8.5 |
8-97025-206-0 | 4ZE1 | 95 * 118 * 8.5 |
8-97025-206-0 | 4ZE1 | 95 * 118 * 8.5 |
8-97081-746-0 | 22 * 35 * 7 | |
8-94452-707-0 | 32 * 40 * 7 | |
8-97146-826-0 | 40 * 74/86 * 11 / 18.5 | |
8-94389-593-0 | 30 * 45 * 8 | |
8-94407-711-5 | 59 * 75 * 9 / 11.5 | |
8-94407-711-5 | 59 * 75 * 9 / 11.5 | |
8-94422-387-0 | 38 * 49 * 8/12 | |
8-94318-909-0 | UCS.UCR | 48 * 70 * 12 |
8-94318-910-0 | UCS.UCR | 33 * 55 * 9.5 |
8-97080-194-0 | 4JB1 | |
8-97080-194-0 | 4JB1 | |
8-97080-194-0 | 4JB1 | |
8-97120-307-0 | 4JB1 | sêl falf |
8-97120-307-0 | 4JB1 | sêl falf |
1-12569-015-0 | 6BD1 | sêl falf |
1-12569-015-0 | 6BD1 | sêl falf |
8-97033-673-0 | TFR / 4ZE1 | sêl falf |
8-97033-673-0 | TFR / 4ZE1 | sêl falf |
8-94396-609-2 | 4HF1 | sêl falf |
8-94370-637-0 | 4HF1 | SAL BLAEN CRANK SHAFT 104 * 139 * 13 |
8-94369-518-0 | 4HF1 | SALL CEFN SHAFT CRANK 109 * 137 * 13 |
8-94396-199-1 | 6Hk1 | SALL BLAEN SHAFT CRANK 104 * 137 * 13 |
1-09625-396-0 1-09625-316-0 | 4JA1 / NHR.4JB1 / NKRCVR146 (6QA1) .DXZ. SPZ (E120) | sêl gefn crankshaft 128 * 148 * 14 |
9-09924-449-0 5-09625-036-0 | KB .UBS (C190.C223) | sêl gefn crankshaft |
1-09625-484-0 | 700P FSR113 | 60 * 103 * 12/20 |
1-09625-331-0 1-09625-044-1 | FSR113 (6BD1) | 56 * 122 * 8 / 10.5 |
8-97122-937-0 | 700P | 81.7 * 121 * 12 |
1-09625-498-0 | 700P | 40 * 56 * 6.5 |
1-09625-513-0 | 700P | 65 * 84 * 9 |
8-97253-550-0 | 700P | 40 * 54 * 7 |
8-97253-552-1 | 700P | 50 * 63.5 * 8.5 |
1-09625-322-0 | 700P CVR | 86 * 143 * 10/37 |
9-09924562-0 / 1-09625-041-0 | 700P | 120 * 140 * 10.5 |
1-09625-226-0 1-09625-444-0 | 700P CVR146 | 78 * 163 * 16 |
1-09625-265-0 1-09625-350-0 | 700P CVR146 | 117.5 * 174 * 16/28 |
9-09924-470 / 468-0 | FTR113 (6BD1) | 64 * 132.5 * 13 |
8-97046-703-2 | VCS25 | 45 * 64 * 9 / 11.7 |
8-97123-691-0 | VCS | 53 * 69 * 16 |
8-97373-555-0 | VCS17 / 4ZE1 | 30 * 61.2 * 9/14 |
8-94366-611-0 | TFS76 | 28 * 58.7 * 10.5 / 15 |
8-97046-699-3 | TFR17 | 27 * 43 * 7 |
8-94178-277-0 | UBS | 51 * 72 * 9.5 |
1-09625-129-0 | FTR113 (6BD1) .TXD (DA120) | 85 * 128 * 11/21 |
9-09924-415-0 | FTR113 (6BD1) .TXD (DA120) | 100 * 145 * 15/26 |
7/8 | ||
1 | ||
11/8 | ||
50 * 68 * 9 | ||
95 * 118 * 10 | ||
27 * 40 * 8 | ||
39 * 58 * 9 | ||
45 * 77.5 * 9.5 | ||
63 * 78 * 9.5 / 11.5 | ||
69.6 * 100 * 12.5 / 20 | ||
57 * 82 * 6.7 / 12.7 | ||
71 * 102 * 10/27 | ||
49 * 62.5 / 77.5 * 13 | ||
4JB1 | Φ10 / 25 * 13.5 | |
5-11367-063-0 | 4BC2 | (6mm) |
8-94170-388-0 | 4BC2 | (8mm) |
8-94462-551-0 | 4BC2 | |
8-94247-903-1 | 4JA1 | |
4JA1 | ||
4JA1 | ||
4JA1 | ||
4JA1 | ||
8-97161131-0 | 4JB1 | |
8-94214-985-0 | 4ZD1 | |
8-94235-288-1 | 4ZD1 | |
8-94152-790-2 | 4ZE1 | |
8-94152-791-2 | 4ZE1 | |
8-97019-846-1 | 4HF1 | |
8-97105-690-2 | 4HF1 | 625 * 199 * 9.7 |
8-97189871-1 | 4HF1 | 630 * 205 * 9.8 |
4HF1 | 83 * 116.5 * 7.6 | |
4HF1 | ||
8-97364-386-0 | 4HF1 / 4HK1 | 610.5 * 360.5 * 4.3 |
1-87811-316-0 | 6BG1 | |
5-11173-004-0 | 6BD1 | |
8-97129-427-0 | 4JB1 | |
4HK1 | ||
700P | 4HK1 | |
8-97349416-1 | 600P | 4KH1 |
SMD133317 | 35 * 50 * 8 | |
4JB1 () 5-87811-617-0 | 340 * 6.5 | |
Φ76 * 3 | ||
Φ15 * 2.4 | ||
Φ10 / 25 * 13.5 | ||
Φ365 * 3.55 | ||
50 * 68 * 9 | ||
95 * 118 * 10 | ||
98 * 120 * 13 | ||
4JB1 () 5-87811-617-0 | 340 * 6.5 | |
Φ76 * 3 | ||
Φ15 * 2.4 | ||
Φ10 / 25 * 13.5 | ||
Φ365 * 3.55 | ||
50 * 68 * 9 | ||
95 * 118 * 10 | ||
4JB1 | setiau atgyweirio | |
4JB1 | setiau atgyweirio | |
4ZD1 | setiau atgyweirio | |
4ZE1 | setiau atgyweirio | |
4JA1 | setiau atgyweirio | |
4JA1 | setiau atgyweirio | |
4JG2 | 100P | |
4KH1 | 600P | |
SMD198124 | 26/43 * 16.5 | |
SMD184303 | V31 | |
SMD069949 | 44 * 60 * 7 | |
SMD133317 | 35 * 50 * 8 | |
SMD359158 | 85 * 103 * 8 | |
SC-1701023 | 30 * 45 * 6 | |
SC-1802323 | 39.6 * 52 * 10 | |
HG4-692-67 | 45 * 62 * 12 | |
HG4-692-68 | 45 * 65 * 12 | |
230214401 | 35 * 65 * 12 | |
230313201 | 28 * 58.7 * 10.5 / 15 | |
350116606 | 53 * 69 * 16 | |
OUB1-AC | 37 * 62 * 14 | |
OUB1-AA | 50 * 75 * 10 | |
240010140 | 98 * 120 * 13 | |
240010740 | 36 * 46 * 7 | |
47 * 84 * 10 / 12.5 | ||
8-94318520-2 | 2.4 / 2.8 | 40 * 74 * 9.5 / 15.5 |
1-09625-336-0 1-29625-474-0 | CVR146 (6QA1) .TD.TDK | 4 * 97 * 12 |
1-09625-502-0 1-09625-155 | FSR.FTR. (6BD1) | Sêl blwch tonnau 40 * 55 * 9 |
1-09625-173-0 | FSR.FTR. (6BD1.) | 60 * 77 * 12 |
1-09625-323-0 | CXZ | 86 * 127 * 16/24 |
1-51389-005-0 | 155 * 185 * 13/16 | |
1-09625-323-0 | CVR.CXM.CXG | 80 * 143 * 10/37 |
8-94245-152-0 | 40 * 52/62 * 8/15 | |
315-41621100-50 | 127 * 147 * 16 Sêl olew Olwyn Cefn |
Trawiadau: 【Argraffu】 Cyn: Morloi Disg Disg Brêc Automobile Cyflenwr ChinaNext: Cloddwr O Pecynnau Atgyweirio Modrwy 376Pcs Gwneuthurwr Tsieina
Ysgrifennwch eich neges yma a'i hanfon atom